| League | Goals a game | Over 2.5 | Both scored | Goals a game, last five seasons | Matches |
|---|---|---|---|---|---|
| Eredivisie | 3.89 | 72% | 70% | 3.36 | 108 |
| Bundesliga | 3.48 | 70% | 61% | 3.29 | 81 |
| Belgian Pro League | 3.19 | 64% | 49% | 2.80 | 99 |
| Turkish Super Lig | 3.01 | 60% | 46% | 2.74 | 99 |
| 2. Bundesliga | 2.99 | 58% | 57% | 2.95 | 99 |
| Greek Super League | 2.72 | 52% | 51% | 2.60 | 69 |
Season 2026/27, to Sunday 8 November. Early-season figures rest on few matches, so compare them with the five-season column. We also follow the Eerste Divisie, where we don't have full results yet.
How often matches go over 2.5 goals
Each league's page
Team goals tables, home and away, and this round's matches ranked by our chance:
Bundesliga · Eredivisie · 2. Bundesliga · Belgian Pro League · Turkish Super Lig · Greek Super League · Eerste Divisie
Looking for this round's picks? See over 2.5 goals tips and BTTS tips.