| Match | Our chance |
|---|---|
| 1Bayern Munich v FC Koln | 87% |
| 2Ajax v Den Haag | 80% |
| 3Twente v Willem II | 79% |
| 4Cottbus v Hertha | 76% |
| 5Leverkusen v Paderborn | 76% |
| 6Wolfsburg v Holstein Kiel | 74% |
| 7Ein Frankfurt v Hoffenheim | 74% |
| 8Nijmegen v PSV Eindhoven | 74% |
| 9Nurnberg v Braunschweig | 73% |
| 10Feyenoord v Excelsior | 73% |
| 11Galatasaray v Samsunspor | 73% |
| 12Schalke 04 v Stuttgart | 72% |
Our chances are estimates, not certainties: even a 75% pick loses about one time in four. Prices change, so check yours before you bet. 18+ only.
How often matches go over 2.5 goals, league by league
| League | Over 2.5 goals | Last five seasons | Matches this season |
|---|---|---|---|
| Eredivisie | 72% | 65% | 108 |
| Bundesliga | 70% | 65% | 81 |
| Belgian Pro League | 64% | 53% | 99 |
| Turkish Super Lig | 60% | 55% | 99 |
| 2. Bundesliga | 58% | 58% | 99 |
| Greek Super League | 52% | 50% | 69 |
Season 2026/27, to Sunday 8 November. Early in a season the numbers move a lot; the five-season figure is steadier.
How we rank the matches
We start from the bookmakers' prices for every match, take out their margin, and adjust for each team's recent goal form. That gives a chance for each match, and the list is that chance in order. We checked the method on every match since 2019: see how we test.
New to over/under goals? Read how many goals over 1.5, 2.5 and 3.5 need.